Git is a distributed version control system (DVCS) which is used by people. Git helps computers store many different versions of a source code cloned from a repository. All updated code and modified information are saved with Git.
GitHub is the largest Git-based version management platform. Github has all the features of Git, in addition, it also adds social features for developers to interact with each other. Now, it hosts over 38 million projects and is most commonly used by open source communities.
Github offers social networking features such as feeds, followers, and network graphs for developers to learn from each other's experiences through commit history.
Github has 2 versions, including: free and paid. The paid version is often used by businesses to increase team management as well as decentralize project security. Most of us use Github with a free account to store source code.
ZinPro gives the best detailed Github quote and reasonable cost, please refer to it. In particular, for detailed advice on the service, please contact the hotline 0835 299 922 for dedicated support.
Free
Billed annually at $48/user/mon
Billed annually at $252/user/mon
ZinPro gives the best detailed GitHub quote and reasonable cost, please refer to it. Especially for detailed advice on services, please contact hotline 0835 299 922 for quick and dedicated support.
Startup | Business | Enterprise | |
Code management | |||
Public repositories | Unlimited | Unlimited | Unlimited |
Private repositories | Unlimited | Unlimited | Unlimited |
Code workflow | |||
GitHub Codespaces | Up to 32 cores(Starts at $0.18/hr) | Up to 32 cores(Starts at $0.18/hr) | |
GitHub Actions | 2,000 minutes/month(Free for public repositories) | 3,000 minutes/month(Free for public repositories) | 50,000 minutes/month(Free for public repositories) |
GitHub Packages | 500 MB(Free for public repositories) | 2GB(Free for public repositories) | 50GB(Free for public repositories) |
Code reviews | |||
Pull requests | |||
Protected branches | Public repositories | ||
Code owners | Public repositories | ||
Draft pull requests | Public repositories | ||
Multiple pull request assignees | Public repositories | ||
Multiple pull request reviewers | Public repositories | ||
Repository insights | Public repositories | ||
Scheduled reminders | Public repositories | ||
Automatic code review assignment | Public repositories | ||
Collaboration | |||
Collaborators for public repositories | Unlimited | Unlimited | Unlimited |
Collaborators for private repositories | Unlimited | Purchased amount | Purchased amount |
Issues | |||
Project tables & boards | |||
Milestones | |||
Team discussions | |||
Organization and team management | |||
Pages and wikis | Public repositories | ||
Multiple issue assignees | Public repositories | ||
Security and compliance | |||
Code scanning | Public repositories | Public repositories | Available with Advanced Security |
Secret scanning | Public repositories | Public repositories | Available with Advanced Security |
Dependency review | Public repositories | Public repositories | Available with Advanced Security for Enterprise Cloud |
Dependabot alerts | |||
Dependabot security updates | Enterprise Cloud | ||
Dependabot version updates | Enterprise Cloud | ||
Required reviews | Public repositories | ||
Required status checks | Public repositories | ||
GitHub Security Advisories | Public repositories | Public repositories | Enterprise Cloud |
Role-based access control | |||
Required 2FA | |||
Audit log | |||
Audit log API | |||
GitHub Connect | |||
SAML single sign-on (SSO) | |||
LDAP | |||
IP allow list | Enterprise Cloud | ||
Marketplace and integrations | |||
GitHub Apps | Unlimited | Unlimited | Unlimited |
Status checks | |||
Pre-receive hooks | Enterprise Server | ||
Hỗ trợ và triển khai | |||
Support and deployment | |||
Community Support | |||
Standard Support | Available | ||
Premium and Premium Plus Support | Premium Support | ||
Invoice billing | |||
Self-hosted deployment | Enterprise Server |
Yes, all prices shown are in US dollars.
GitHub offers personal user accounts, as well as organization and enterprise accounts.
GitHub Enterprise comes with flexible deployment options at one per-seat price: cloud-hosted with Enterprise Cloud, self-hosted with Enterprise Server, or a hybrid of both.
GitHub Actions and Packages are free for public repositories and packages on all plans, while private repositories and packages receive a set amount of free minutes, storage, and data transfer depending on plan.
When you upgrade your plan, changes are applied immediately. When you downgrade your plan, changes are applied at the end of your current billing cycle.
Gitlab | Github | Bitbucket | |
FEATURES | |||
Open - Sourced | |||
# of Private Repositories | unlimited | unlimited | unlimited |
# of Contributors | unlimited | 3 | unlimited |
Continuous integration | |||
Continuous delivery | |||
Integration with Jira | |||
Version Control Comparison | |||
Free Private Repos | |||
Free Public Repos | |||
Merge Request/ Issue Templates | |||
Integrated CI | * | ||
Enterprise Plans | |||
Integrated Project Board | |||
Navigation Usability | |||
OPen Source | |||
Self-Hosted Option | |||
Discoverability | |||
AD/LDAP | |||
LFS fIle Storage | |||
Integrated time tracking | * | ||
Integrated review apps | * | ||
Free, public static web pages | |||
Burndown Chart, Project Analytics | |||
Third Party tool integration |
Northern: 4th Floor, HUD3 Tower, 121-123 To Hieu, Nguyen Trai Ward, Ha Dong District, Hanoi City
Product Development Research Institute: 99 Hoang Ngan, Nhan Chinh ward, Thanh Xuan district, Hanoi city
Customer Care Center: LK620-N014 492 Le Trong Tan, Duong Noi Ward, Ha Dong District, Hanoi City
South: Floor 3, Zin City Building, 55 / 1B Ly Chieu Hoang, Ward 10, District 6. Ho Chi Minh City.
Japan: Japan Aichi province, Nagoya city, Tenpaku ward, Yagototendo 1008 banchi Tashiroso 203 go.
Hotline: +84-835-299-922
Email: support@zinpro.vn
Business code: 0700818471- Date of issue: October 23, 2018. Place of issue: Business registration office - Hanoi city
Copyright by ZINPRO Technology Solution Joint Stock Company